
Free memory: 163.02 MB
Total memory: 1015.56 MB
Max memory: 1015.56 MB
Max threads: 200
Current thread count: 43
Current thread busy: 22
Max processing time: 10761643 ms
Processing time: 48316.633 s
Request count: 221532
Error count: 1469
Bytes received: 139.10 MB
Bytes sent: 3319.94 MB
| ajp-0.0.0.0-8009 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 1656 ms | ? | ? | 189.60.248.132 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 573 ms | 0 KB | 0 KB | 186.211.139.57 | www.jsaduaneiros.com.br | POST /siscoweb/dwr/call/plaincall/ControleMercadoria.montarTextoComplementar.dwr HTTP/1.1 |
| K | 3079 ms | ? | ? | 186.211.139.57 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 2040 ms | ? | ? | 189.60.248.132 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 2087 ms | ? | ? | 192.168.21.179 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 3027 ms | ? | ? | 186.211.139.57 | ? | ? |
| K | 2087 ms | ? | ? | 192.168.21.179 | ? | ? |
| K | 184243 ms | ? | ? | 186.205.7.94 | ? | ? |
| K | 184843 ms | ? | ? | 186.205.7.94 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 2801 ms | ? | ? | 186.211.139.57 | ? | ? |
| K | 247287 ms | ? | ? | 189.60.248.132 | ? | ? |
| K | 191772 ms | ? | ? | 191.162.172.213 | ? | ? |
| K | 191773 ms | ? | ? | 191.162.172.213 | ? | ? |
| K | 2091 ms | ? | ? | 192.168.21.179 | ? | ? |
| K | 2062963 ms | ? | ? | 186.205.7.94 | ? | ? |
| K | 2109058 ms | ? | ? | 189.60.248.132 | ? | ? |
| K | 2109032 ms | ? | ? | 186.205.85.242 | ? | ? |
| K | 2153 ms | ? | ? | 192.168.21.179 | ? | ? |
| K | 2062991 ms | ? | ? | 186.205.7.94 | ? | ? |
| K | 1245595 ms | ? | ? | 186.205.85.242 | ? | ? |
| K | 308061 ms | ? | ? | 152.237.147.153 | ? | ? |
| K | 246480 ms | ? | ? | 192.168.21.31 | ? | ? |
Max threads: 170
Current thread count: 5
Current thread busy: 0
Max processing time: 1578 ms
Processing time: 9.254 s
Request count: 110
Error count: 80
Bytes received: 0.00 MB
Bytes sent: 0.12 MB
| http-0.0.0.0-8443 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
Max threads: 200
Current thread count: 5
Current thread busy: 1
Max processing time: 8108 ms
Processing time: 41.188 s
Request count: 1865
Error count: 1083
Bytes received: 0.00 MB
Bytes sent: 4.01 MB
| http-0.0.0.0-80 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 4 ms | 0 KB | 0 KB | 216.73.216.221 | www.jsaduaneiros.com.br | GET /status HTTP/1.1 |